Statistik 1999-2000

    Nr.   Name   Pos   Sp   T   A   GP   Str   BU   BU+   BU-   BU%   SaT     PPT   SHT   GWG     +   -   +/-
1   25   LARSSON, Peter   S   59   21   53   74   12   146   69   77   47   137      8   0   4     51   47   4
2   10   VOSTRIKOV, Sergej   S   54   37   30   67   36   6   1   5   17   116      19   1   7     44   37   7
3   11   MASLENNIKOV, Igor   S   57   14   42   56   58   1046   531   515   51   96      8   0   3     41   40   1
4   17   BERGEN, Bradley   V   58   11   29   40   42   1   0   1   0   152      5   0   1     43   57   -14
5   36   FAUST, Andre   S   53   11   20   31   66   904   425   479   47   99      1   3   1     30   42   -12
6   22   AHLUND, Hakan   S   57   15   12   27   54   7   3   4   43   66      7   1   2     25   30   -5
7   69   BIRK, Harald   S   56   4   19   23   64   18   8   10   44   100      1   0   1     23   41   -18
8   33   CAMAZZOLA, Jim   V   52   9   11   20   52   4   2   2   50   96      5   0   0     38   37   1
9   70   JAKOBSEN, Tommy   V   57   5   15   20   93   2   0   2   0   79      1   0   3     40   41   -1
10   71   KLIMOVICH, Sergej   S   50   5   14   19   93   888   439   449   49   85      1   0   0     26   27   -1
11   14   MILLER, Kurtis   V   59   12   6   18   97   35   18   17   51   78      1   0   1     20   36   -16
12   7   MOESER, Duanne   S   59   12   4   16   58   435   200   235   46   71      2   0   2     19   27   -8
13   13   KARJALAINEN, Kyösti   V   45   9   7   16   51   316   130   186   41   66      2   1   4     19   33   -14
14   23   ANDERSON, Shawn   V   36   4   11   15   16   2   1   1   50   107      0   0   0     27   25   2
15   27   LONEY, Brian   S   33   5   9   14   44   41   10   31   24   39      0   1   1     16   14   2
16   3   GUDAS, Leo   V   57   2   7   9   87   0   0   0   0   87      0   0   0     30   40   -10
17   19   ALLISON, Scott   S   28   1   4   5   22   7   3   4   43   24      0   0   0     6   10   -4
18   2   BOULIN, Vladislav   V   57   1   4   5   178   2   1   1   50   35      1   0   0     31   42   -11
19   42   SPRING, Corey   S   7   2   0   2   10   0   0   0   0   12      1   0   0     1   3   -2
20   91   DRUCE, John   S   15   2   0   2   51   6   3   3   50   19      0   0   0     6   6   0
21   87   MERK, Klaus   T   43   0   2   2   16                   0      0   0   0  
22   29   BAKOS, Michael   V   46   0   1   1   14   0   0   0   0   17      0   0   0     14   15   -1
23   31   RAMPF, Sven   T   59   0   1   1   26                   0      0   0   0  
24   82   VOIGT, Benjamin   T   1   0   0   0   0                   0      0   0   0  
25   30   LUNDELL, Jan   T   15   0   0   0   0                   0      0   0   0  

Torhüter

    Nr.   Name   Sp   E   MIS   SaT   GT   GTØ   SGH   SGH%   SO   Str
1    82    VOIGT, Benjamin    1    0    0:00    0    0    0,00    0    0,00    0    0
2    31    RAMPF, Sven    59    24    1319:05    625    62    2,82    563    90,08    0    26
3    87    MERK, Klaus    43    30    1734:27    815    86    2,98    729    89,45    2    16
4    30    LUNDELL, Jan    15    9    480:00    221    27    3,38    194    87,78    0    0